<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Digital Blog &#187; recession</title>
	<atom:link href="http://www.joedigitalblog.com/tag/recession/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joedigitalblog.com</link>
	<description>Reach. Entertain. Retain.</description>
	<lastBuildDate>Thu, 12 Aug 2010 18:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pfizer: A Brand Friend Doing It Right&#8230;Indeed</title>
		<link>http://www.joedigitalblog.com/great-content/pfizer-a-brand-friend-doing-it-rightindeed</link>
		<comments>http://www.joedigitalblog.com/great-content/pfizer-a-brand-friend-doing-it-rightindeed#comments</comments>
		<pubDate>Fri, 15 May 2009 21:56:22 +0000</pubDate>
		<dc:creator>Peter Schankowitz</dc:creator>
				<category><![CDATA[Brand Storytelling]]></category>
		<category><![CDATA[Great Content]]></category>
		<category><![CDATA["rich media"]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Peter J. Schankowitz]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=345</guid>
		<description><![CDATA[When we are trying to explain our approach to branding  and digital marketing.  We always start with our equation GREAT CONTENT + STRATEGIC DISTRIBUTION = LOYAL PARTICIPANTS WHO LIVE YOUR BRAND.  Of course, there are many sub-components here.  Great Content starts it all.  One of the key elements of great content is that it must deliver something that (1) hits emotional touchstones; (2) delivers something...  <a class="keepreading" href="http://www.joedigitalblog.com/great-content/pfizer-a-brand-friend-doing-it-rightindeed">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<p>When we are trying to explain our approach to branding  and digital marketing.  We always start with our equation GREAT CONTENT + STRATEGIC DISTRIBUTION = LOYAL PARTICIPANTS WHO LIVE YOUR BRAND.  Of course, there are many sub-components here.  Great Content starts it all.  One of the key elements of great content is that it must deliver something that (1) hits emotional touchstones; (2) delivers something of genuine value; and (3) invites loyalty.</p>
<p>Pfizer is pulling off <a href="http://adage.com/article?article_id=136672">a branding master stroke</a>.  They are giving away certain prescription drugs to those who have lost their jobs and health insurance due to the recession.  Put yourself in the consumers&#8217; shoes.  &#8220;I&#8217;m broke.  I can&#8217;t afford the meds that I have relied upon.  I really need them.  Wait, the drug company is going to let me have them for free until I get back on my feet?  Wow.&#8221;   These consumers are never going to forget this.  Pfizer delivers a message of caring about their audience, they deliver a tangible, high stakes benefit, and they do so at a time of need.  Nice.</p>
<p>Hyundai pulled off the same move even earlier with their &#8220;we&#8217;ll buy it back&#8221; offer.  In each of these instances, the brands showed up and stepped up for the consumer on the consumers&#8217; terms.  That is the part that makes it memorable and that makes for brand loyalty. From the time the mouse removed the thorn from the lion&#8217;s paw to today, a friend, in those times of need, is a friend indeed.  Like the lion, the public won&#8217;t forget.  Now all we have to do is get brands to apply these same principles in all of their efforts, at all times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/great-content/pfizer-a-brand-friend-doing-it-rightindeed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Emerging from the Fallout Shelter</title>
		<link>http://www.joedigitalblog.com/targeted-distribution/brands-emerging-from-the-fallout-shelter</link>
		<comments>http://www.joedigitalblog.com/targeted-distribution/brands-emerging-from-the-fallout-shelter#comments</comments>
		<pubDate>Thu, 14 May 2009 19:05:12 +0000</pubDate>
		<dc:creator>Peter Schankowitz</dc:creator>
				<category><![CDATA[Brand Storytelling]]></category>
		<category><![CDATA[Targeted Distribution]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[Fender]]></category>
		<category><![CDATA[Guitars]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Peter J. Schankowitz]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=339</guid>
		<description><![CDATA[In a prior post, I discussed the budget slashing reaction most brands had to the economic calamity.  I queried how long brands could stay in crisis mode and refuse to spend on branding and marketing despite that being a mainstay of their business.  I guess things are starting to turn and brands are coming out of their fallout shelters now that there are signs that the...  <a class="keepreading" href="http://www.joedigitalblog.com/targeted-distribution/brands-emerging-from-the-fallout-shelter">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-340" title="ana-cmoroundtable-mcdonald-051309" src="http://www.joedigitalblog.com/wordpress/wp-content/uploads/ana-cmoroundtable-mcdonald-051309.jpg" alt="ana-cmoroundtable-mcdonald-051309" width="255" height="191" />In a prior post, I discussed the budget slashing reaction most brands had to the economic calamity.  I queried how long brands could stay in crisis mode and refuse to spend on branding and marketing despite that being a mainstay of their business.  I guess things are starting to turn and brands are coming out of their fallout shelters now that there are signs that the recession has bottomed out.</p>
<p>In an Ad Age article today, several key marketing executives point out that the worst may be over and that it is time for <a href="http://adage.com/article?article_id=136629 ">brands to start branding again</a>.   Richard McDonald, senior VP-global marketing of Fender, the musical instrument brand makes it clear that the time is now. &#8220;The cost of raw materials is going up, and marketing is the only thing that offsets those increases. You have to build brand value and spend on marketing.&#8221;</p>
<p>It will be interesting to see how these brave souls do.  By no longer taking the Ostrich approach, will they get a leg up on competition, attract new consumer converts and otherwise grab market share?  Maybe the bigger question is that which I posed in the last post.  What about the brands like Hershey that decided to damn the recession, spend last Fall when the sky was falling and zig when all others were zagging into the long, spend not winter?   My guess is that both will be rewarded, but that those genuinely brave brand souls will show a more quantitative, qualitative, and measurable bang for their buck.</p>
<p>Will the spending surge be different this time?  Will marketing dollars flow toward digital as opposed to the traditional?  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/targeted-distribution/brands-emerging-from-the-fallout-shelter/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recession Marketing: Spend Now, But Spend Wisely</title>
		<link>http://www.joedigitalblog.com/brand-storytelling/recession-marketing-spend-now-but-spend-wisely</link>
		<comments>http://www.joedigitalblog.com/brand-storytelling/recession-marketing-spend-now-but-spend-wisely#comments</comments>
		<pubDate>Fri, 13 Feb 2009 01:36:33 +0000</pubDate>
		<dc:creator>Zach Jordan</dc:creator>
				<category><![CDATA[Brand Storytelling]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter J. Schankowitz]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=112</guid>
		<description><![CDATA[These are, indeed, the times that try mens&#8217; souls. Even for those of us who lived through the late 80s and other recessions, this one is particularly bad.  GDP down 3.8% (a new record), job losses at an all-time, post-Depression high, and consumer confidence in tatters. Sheesh.  Interestingly, the general reaction for brands seems to mirror that of the credit institutions&#8212;pull back and wait.  At...  <a class="keepreading" href="http://www.joedigitalblog.com/brand-storytelling/recession-marketing-spend-now-but-spend-wisely">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">These are, indeed, the times that try mens&#8217; souls.</div>
<div style="text-align: justify;">Even for those of us who lived through the late 80s and other recessions, this one is particularly bad.  GDP down 3.8% (a new record), job losses at an all-time, post-Depression high, and consumer confidence in tatters. Sheesh.  Interestingly, the general reaction for brands seems to mirror that of the credit institutions&#8212;pull back and wait.  At some point, the creditors will have to wake up and realize you can&#8217;t put your core business on the bench.  Credit will flow again and the wheels will be put back on the economic machine.</div>
<div style="text-align: justify;">The same is true for brands.  While we can all understand belt-tightening as an internal reaction given the blood bath of the last quarter 2008, is 2009 really the time for brands to continue pulling an Ostrich?  Is this really the time to spend less and spend only on traditional media models we know are less and less effective?  I think not and I don&#8217;t think I am alone.</div>
<div style="text-align: justify;">The CEOs of both P&amp;G and Hershey have both weighed in with the observation that NOW is exactly the time to spend on marketing and branding.  Noting that for the first time in recent memory ROI for marketing and ad spend may outpace cost, Hershey CEO, David West is <a href="http://tinyurl.com/anry52">bumping up media spend in 2009 by over 25%</a>. <strong> </strong>Not only is this due to the raw numbers differential between cost and return, but the company sees the current market as an opportunity to grab market share and consumer loyalty while the competitors sit on the bench.</div>
<div style="text-align: justify;">So now is the time to spend.  But that is only half of it.  Spend wisely.  To us, that means put your money toward reaching your targets utilizing modern technologies and realities.  The &#8220;lean back&#8221; audience is gone and brands need to reach the increasingly demanding and proactive &#8220;lean forwards&#8221; that will not be &#8220;sold&#8221;. There is a new equation / sheriff in town that says the target audience wants great content and brand message (value) delivered to them on demand and on their terms.  The &#8220;hope we find them&#8221; traditional models just won&#8217;t work. What will work is a personal brand message delivered to them where, how, and when they want it.  In the digital age, this means using online video, social networking, vertical passion centers and the like to get the consumer what they want at their time of want or need.</div>
<div style="text-align: justify;">It&#8217;s all about media, branding and marketing spend that works in the new reality we live in.  For a great summation of some specific, stop-gap measures, that will allow brands to ride out the worst of this as they embrace and shift toward this new equation and participant/brand paradigm, see Optimedia CEO, Antony Young&#8217;s list featured in a recent <a href="http://tinyurl.com/bx3m5r">MediaPost.</a></div>
<div style="text-align: justify;">So brands need to realize that the only thing they have to fear is spending itself.  They must realize that smart spend to reach and converse with the new brand participants is the key to not only riding out this storm, but cost-effectively grabbing additional share and brand loyalty.</div>
<div style="text-align: justify;">Peter J. Schankowitz</div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;"><a href="http://www.flickr.com/photos/walker_ep/3589620707/">Thumbnail credit</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/brand-storytelling/recession-marketing-spend-now-but-spend-wisely/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Simplifiers</title>
		<link>http://www.joedigitalblog.com/brand-storytelling/the-simplifiers</link>
		<comments>http://www.joedigitalblog.com/brand-storytelling/the-simplifiers#comments</comments>
		<pubDate>Fri, 13 Feb 2009 01:30:48 +0000</pubDate>
		<dc:creator>Peter Schankowitz</dc:creator>
				<category><![CDATA[Brand Storytelling]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[joe digital]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Peter J. Schankowitz]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=106</guid>
		<description><![CDATA[In a recent MediaPost article, Optimedia CEO, Antony Young delivers a terrific recession survival guide for brands and marketers in the these difficult times.  Of note, is his pitch that there is a new category of consumer he calls &#8220;the simplifiers&#8221;.  These folks are those who don&#8217;t necessarily want to be sold more &#8220;stuff&#8221; but are eagerly looking to buy &#8220;experiences&#8221;. I love the label...  <a class="keepreading" href="http://www.joedigitalblog.com/brand-storytelling/the-simplifiers">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">In a recent MediaPost article, Optimedia CEO, Antony Young delivers a terrific recession survival guide for brands and marketers in the these <a href=" http://tinyurl.com/bx3m5r">difficult times</a>.  Of note, is his pitch that there is a new category of consumer he calls &#8220;the simplifiers&#8221;.  These folks are those who don&#8217;t necessarily want to be sold more &#8220;stuff&#8221; but are eagerly looking to buy &#8220;experiences&#8221;.</div>
<div style="text-align: justify;">I love the label as it summarizes part of what my business partner (and many other geniuses) have been saying about modern day branding and the necessity of delivering personal value in brand messaging.  I&#8217;m betting that underneath Mr. Young&#8217;s observations about this new category, is the fact that these folks don&#8217;t want to be sold the old way.  It&#8217;s no longer buy this because, well, it is good.  Rather, the modern buyer wants something that is personal and that impacts her on a very specific, lifestyle basis.  It&#8217;s now all about &#8220;buy this because it fits and enhances your personal lifestyle, your personal wants and personal needs&#8221;.</div>
<div style="text-align: justify;">The idea that &#8220;consumers&#8221; are increasingly casting their loyalty votes for brands that deliver this personal value/experience is further evidence of the fact that, as we have said before (along with other geniuses), they are now participants.  Makes sense, no?  They can&#8217;t &#8220;participate&#8221; in an inanimate object but they can when it is associated with an experience they want or need. They can cut back on the occasional thing or random service, but they are less apt to turn away from a product/service that comes with experience or lifestyle &#8220;instructions&#8221; that resonate on a very personal level, at a specific time of need or want.</div>
<div style="text-align: justify;">So perhaps the gist of the recession survival guide is that brands need to follow the new marketing equation we have written about in prior posts&#8211;CONTENT (value, experience, etc.) + DISTRIBUTION (deliver the experience on their terms) = CONVERSATION = LOYAL PARTICIPANTS.</div>
<p style="text-align: justify;">In short, one could argue that ALL consumers are becoming Simplifiers looking for value, experience, and a participatory relationship with brands.  All we have to do is embrace the equation and do the math.</p>
<p style="text-align: justify;">Peter J. Schankowitz</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://www.flickr.com/photos/kerischneider/3560279640/">Thumbnail credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/brand-storytelling/the-simplifiers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UGC Wedding</title>
		<link>http://www.joedigitalblog.com/living-digital/ugc-wedding</link>
		<comments>http://www.joedigitalblog.com/living-digital/ugc-wedding#comments</comments>
		<pubDate>Sun, 25 Jan 2009 01:01:21 +0000</pubDate>
		<dc:creator>Zach Jordan</dc:creator>
				<category><![CDATA[Living Digital]]></category>
		<category><![CDATA[Anayltics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[home movie]]></category>
		<category><![CDATA[home video]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[videographer]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[zach jordan]]></category>

		<guid isPermaLink="false">http://72.47.232.234/?p=18</guid>
		<description><![CDATA[Times are tough, especially if you&#8217;re planning a wedding.  As the business of weddings changes, happily engaged couples are also adjusting their plans by hosting their own interactive websites in lieu of invites, and using video registries (don&#8217;t forget to ask for the Shamwow!) to cut back.  One question you might want to ask if you&#8217;re planning a wedding: do I really need to hire...  <a class="keepreading" href="http://www.joedigitalblog.com/living-digital/ugc-wedding">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/K0DmtmmFEVo" /><param name="src" value="http://www.youtube.com/v/K0DmtmmFEVo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/K0DmtmmFEVo" data="http://www.youtube.com/v/K0DmtmmFEVo"></embed></object><p style="text-align: justify;">Times are tough, especially if you&#8217;re <a href="http://blogs.wsj.com/runway/2009/02/10/the-grim-forecast-for-2009-wedding-spending/">planning a wedding</a>.  As the business of weddings changes, happily engaged couples are also adjusting their plans by hosting their own interactive websites in lieu of invites, and using video registries (don&#8217;t forget to ask for the <a href="http://www.youtube.com/watch?v=NJEKqI1e714">Shamwow!</a>) to cut back.  One question you might want to ask if you&#8217;re planning a wedding: do I really need to hire a wedding videographer or can I enlist the talents of my wedding party?  If you abhor the idea of anyone but an esteemed video professional capturing the emotion of your day, stop reading this post, type &#8220;wedding video&#8221; into Google and start perusing the over 26 million choices.</p>
<p style="text-align: justify;">Consider this: we have video cameras on almost every type of smart-phone (even the new, upcoming iPhone).  We have tape-less HD video cameras that fit into the palm of your hand.  You can even broadcast live video from your phone with sites like <a href="http://qik.com/">Qik</a>.  One of my favorite parts in a wedding video is the interview portion where your esteemed videographer and his/her 3200k floodlight that melts the rouge off Aunt Barbara and makes Uncle Jerome squint, sets out to capture &#8220;personal moments&#8221;.  This is effective, but is it really personal?</p>
<p style="text-align: justify;">If your goal is to capture the emotion of the day, then what might a UGC wedding be like?  You&#8217;ve painstakingly narrowed down that list of attendees and been careful to only include those you consider worthy of the money you spent on their meal.  Why not make them earn it?  Every one of your invites could be armed with a digital video camera or still camera, capturing the tender and hilarious moments as they unfold.  You could ask people to document peoples&#8217; journey to the wedding and other moments leading up to, during and following your special day.  These &#8220;moments&#8221; could be cut together into one large video or several pieces.  You could ask friends and family to cut their own DVD version or people could host individual video clips on a free, video site like <a href="http://www.vimeo.com/">Vimeo</a>.</p>
<p style="text-align: justify;">Wedding stories are memorable because they&#8217;re personal.  And sometimes what happens is worth mentioning and is just as important as what is carefully rehearsed, forgotten and then laughed at later.  A UGC wedding would uniquely capture perhaps the single most relevant day in your life, where you&#8217;re surrounded by the people you love the most, in a way you may not get to experience again.  My only suggestion would be, to refrain from making UGC <em>or </em>professional video a part of your bachelor/bachelorette party and wedding night&#8230;..then again, wouldn&#8217;t that make a great website!</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Zach Jordan</p>
<p style="text-align: justify;"><a href="http://www.flickr.com/photos/25315336@N08/2381129550/">Thumbnail photo credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/living-digital/ugc-wedding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
