<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Digital Blog &#187; digital</title>
	<atom:link href="http://www.joedigitalblog.com/tag/digital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joedigitalblog.com</link>
	<description>Reach. Entertain. Retain.</description>
	<lastBuildDate>Thu, 12 Aug 2010 18:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World&#8217;s First Justin Bieber Multicast&#8230;or how Dad was replaced by Digital</title>
		<link>http://www.joedigitalblog.com/targeted-distribution/worlds-first-justin-bieber-multicastor-how-dad-was-replaced-by-digital</link>
		<comments>http://www.joedigitalblog.com/targeted-distribution/worlds-first-justin-bieber-multicastor-how-dad-was-replaced-by-digital#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:42:00 +0000</pubDate>
		<dc:creator>Peter Schankowitz</dc:creator>
				<category><![CDATA[Living Digital]]></category>
		<category><![CDATA[Targeted Distribution]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[born digital]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[Digital life]]></category>
		<category><![CDATA[iTouch]]></category>
		<category><![CDATA[joe digital]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Megan Fox]]></category>
		<category><![CDATA[multicast]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[network TV]]></category>
		<category><![CDATA[Peter Schankowitz]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[zach jordan]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=734</guid>
		<description><![CDATA[When Zach and I discuss clients and what the future has in store for those &#8220;living digital&#8221;, I am often the naysayer. While he sees the exponential embrace of a soon-to-be-unrecognizable digital lifestyle in the digital cloud, I often dig my heels in, play contrarian, and draw a line where the need for human interaction will outweigh at least some of the things coming down...  <a class="keepreading" href="http://www.joedigitalblog.com/targeted-distribution/worlds-first-justin-bieber-multicastor-how-dad-was-replaced-by-digital">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;">When Zach and I discuss clients and what the future has in store for those <a href="http://www.joedigitalblog.com/targeted-distribution/the-new-360-storytelling-experience-distribution">&#8220;living digital&#8221;</a>, I am often the naysayer.<span> </span>While he sees the exponential embrace of a soon-to-be-unrecognizable digital lifestyle in the digital cloud, I often dig my heels in, play contrarian, and draw a line where the need for human interaction will outweigh at least some of the things coming down the pike.<span> </span>I&#8217;ve spent most of my life as a storyteller making television shows.<span> </span>Recently, I have become cool and open minded enough to put those skills to work on apps, websites, online series etc. I submit that I have made great strides with respect to leaving my analog cave and accepting the fact that (1) the audience is in charge and (2) that they want story, commerce, entertainment, and information delivered seamlessly, and on demand regardless of time or place.</p>
<p class="MsoNormal" style="text-align: justify;"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal" style="text-align: justify;">The other weekend, though, I was compelled to at least loosen my grip on the status quo and take a deep bow in the direction of the tsunami that is heading our way.<span> </span>Here&#8217;s the scoop.<span> </span>I looked in on my two girls (12 and 10, respectively) when I heard blaring music shaking the foundation.<span> </span></p>
<p class="MsoNormal" style="text-align: justify;"><img class="alignleft size-full wp-image-770" title="picture-28" src="http://www.joedigitalblog.com/wordpress/wp-content/uploads/picture-28.png" alt="picture-28" width="206" height="256" /></p>
<p class="MsoNormal" style="text-align: justify;">I opened the door (without knocking because, well, I can).<span> </span>There they were, TV on full blast, watching some show where the latest quasi-pubescent heartthrob, Justin Beaver (I know his name is <a href="http://www.fanlala.com/star/Justin-Bieber/">Bieber</a>, but I do that just to mess with them), was guest starring.<span> </span>Each had their laptop (spoiled like you can&#8217;t imagine) on YouTube watching this kid &#8220;sing&#8221; really deep and meaningful songs.<span> </span>They also had him on their iTouches (is that the plural, or iTouchae?).<span> </span>One was on the phone talking to her friend, who was apparently watching / listening to the same Bieberpalooza and the other was texting about the same.<span> </span>In short, it was a platform agnostic, social networking, wireless, audio / visual, crowd sourced, simulcast of all things Beaver (again, just to make my kids nuts).<span> </span>The only thing missing was this kid live, in my house, rocking out (generous on my part) to my screaming girls and their digitally connected fan club.<span> </span>Of course, that came several days later when they saw him live (and, as we all know, Bieber live is like seeing The Boss live in the late 1970s&#8212;only the four hour set replaced by 3 four minute songs, primarily about school and gum).<span> </span>Told you they were spoiled.  By the way, while engrossed in their little BieberFest, they never even noticed I was there.  I hate Justin Bieber.</p>
<p class="MsoNormal" style="text-align: justify;"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal" style="text-align: justify;">I think this is what Zach calls &#8220;living digital&#8221;.</p>
<p class="MsoNormal" style="text-align: justify;"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal" style="text-align: justify;">The next day, I was telling this story to a bunch of folks at a charity event.<span> </span>A crowd gathered.<span> </span>I&#8217;d like to say that this occurred because I am a devastatingly handsome, social vortex creating, brilliant raconteur.<span> </span>Turns out, they all had their own recent digital life epiphanies.<span> </span>One 27 year old woman said her 22 year old brother thinks she is a digital dinosaur (by the way, this gal knows her stuff).<span> </span></p>
<p class="MsoNormal" style="text-align: justify;"><img class="alignleft size-full wp-image-752" title="kid-with-blackberry" src="http://www.joedigitalblog.com/wordpress/wp-content/uploads/kid-with-blackberry.png" alt="kid-with-blackberry" width="395" height="276" /></p>
<p class="MsoNormal" style="text-align: justify;">A youngish grandfather told me how his son&#8217;s 6 year old borrowed his Blackberry and asked Granddad how to make an exclamation point.<span> </span>Granddad&#8217;s direction to &#8220;look for the button with the black dot on the lower left side&#8221; was met with (six year old mind you) &#8220;Granddad, why didn&#8217;t you just say that I should use the ALT key?&#8221; Finally, when another youngish grandmother (do I kiss ass well or what?), told me that she saw her 2-year-old grand child &#8220;thumbing&#8221; a toy block as if it were a mobile phone while playing, the light bulb went off.<span> </span>If my girls and babies are doing all of this now, one can only imagine what is ahead.</p>
<p class="MsoNormal" style="text-align: justify;"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal" style="text-align: justify;">Yes, Zach, you are correct.<span> </span>You win. The wave is a comin&#8217;, what we think is the future now will encounter obsolescence in moments, and thank the stars that we don&#8217;t &#8220;only make big splashy network TV shows anymore&#8221;.<span> </span>Tech will change story, story will change tech, our willingness to adopt the new will spread endlessly like the universe and alter, impact and dictate all of the above.</p>
<p class="MsoNormal" style="text-align: justify;"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoBodyText">That said, a month or so from now when I can have things simply beamed into my head, thereby reducing my mind&#8217;s eye to a vestigial, outsourced, hunk of my gray matter, I think I am still going to want to go to the movies.<span> </span>Now if only everyone would stop with the damned cell phones glowing, ruining the moment and distracting me from the Academy Award winning acting dynamo known as <a href="http://www.youtube.com/watch?v=BH9XuERxclY">Megan Fox</a>.</p>
<p class="MsoBodyText">
<p class="MsoBodyText">
<p class="MsoBodyText">Crackberry photo: <a href="http://www.flickr.com/photos/noeltykay/2940060979/">nkpix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/targeted-distribution/worlds-first-justin-bieber-multicastor-how-dad-was-replaced-by-digital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brand Police Never Sleep: GoodGuide Good for Brands&#8230;and US</title>
		<link>http://www.joedigitalblog.com/targeted-distribution/the-brand-police-never-sleep-goodguide-good-for-brandsand-us</link>
		<comments>http://www.joedigitalblog.com/targeted-distribution/the-brand-police-never-sleep-goodguide-good-for-brandsand-us#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:59:17 +0000</pubDate>
		<dc:creator>Peter Schankowitz</dc:creator>
				<category><![CDATA[Brand Storytelling]]></category>
		<category><![CDATA[Targeted Distribution]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Clorox]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Dan O'Rourke]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Peter J. Schankowitz]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[UC Berkeley]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=544</guid>
		<description><![CDATA[The brand police are knocking at the door.  You can run but you can&#8217;t hide! In today&#8217;s Ad Age, Jack Neff writes about Good Guide, a consumer brand rating site that has already put their scale of 1-10 on over 75,000 products.  While consumer watchdogs have been around a long, long time, this more recent entry highlights a rising note that we have mentioned in...  <a class="keepreading" href="http://www.joedigitalblog.com/targeted-distribution/the-brand-police-never-sleep-goodguide-good-for-brandsand-us">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.goodguide.com/"><img class="aligncenter size-medium wp-image-554" title="picture-25" src="http://www.joedigitalblog.com/wordpress/wp-content/uploads/picture-25-575x99.png" alt="picture-25" width="575" height="99" /></a></p>
<p>The brand police are knocking at the door.  You can run but you can&#8217;t hide!</p>
<p style="text-align: justify;">In today&#8217;s <a href="http://adage.com/article?article_id=139295">Ad Age</a>, Jack Neff writes about <a href="http://blog.goodguide.com/">Good Guide</a>, a consumer brand rating site that has already put their scale of 1-10 on over 75,000 products.  While consumer watchdogs have been around a long, long time, this more recent entry highlights a rising note that we have mentioned in <a href="http://www.joedigitalblog.com/targeted-distribution/consumers-care-about-brands-that-care">prior posts</a>&#8212;in the digital age of massive choice, one of the biggest consumer demands will be authenticity.  GoodGuide highlights the fact that the engaged consumer will not tolerate the brand that mouths claims that are not demonstrably accurate.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-556" title="picture-17" src="http://www.joedigitalblog.com/wordpress/wp-content/uploads/picture-17.png" alt="picture-17" width="197" height="261" />Utilizing their academic backgrounds, UC Berkeley professor, <a href="http://twitter.com/daraorourke">Dara O&#8217;Rourke</a>,  and his colleagues use the power of various databases, consumer input and the want / need for a reinvigorated policing source, Good Guide seems to have most of the modern marketing maxims in play.   They are delivering objective information on the authenticity of consumer brands&#8212;proving their own authenticity (the lack of ads helps).  They are creating a genuine partnership between their site, the brands, and the consumer by both utilizing consumer input and informing brands, very transparently, about how they can improve their scores and, thus, their standing with the public.  They are also delivering all of this in the mandatory personal way.  Within brand conglomerates, divisions can work on their own ratings.  For the consumer, O&#8217;Rourke says they will soon allow users to create their own personalized scales based upon how each of them weigh the various indicia of &#8220;good&#8221;.</p>
<p style="text-align: justify;">It all seems to be working.  Awareness of the site is rising. Brands are actively engaging.  Aileen Zerrudo, the Director of Communications for <a href="http://www.clorox.com">Clorox</a> notes that they are genuinely listening to what the consumer is saying via GoodGuide.  Moreover, the company claims that click to conversion rates from the site to Amazon.com are 5-10 times higher than most retailers&#8217; traditional returns.   A well-known brand actually wanting to listen, improve and increase market share?  I&#8217;m betting that the smart brand begins to actively seek out these kinds of relationships.</p>
<p style="text-align: justify;">So how does a brand fare well with GoodGuide and, presumably, turn the maybe consumer into a loyal participant?  According to GoodGuide: (1) Change Ingredients to meet the desire for natural; (2) Quality Management (avoid recall disasters); (3) Internal Policies matter (fair labor, CSR, etc.); (4) Green and Responsible (a clean record and sustainable production); and (5) Be Transparent (if you hide data, we will find it).</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-558" title="picture-4" src="http://www.joedigitalblog.com/wordpress/wp-content/uploads/picture-4.png" alt="picture-4" width="434" height="284" /></p>
<p style="text-align: justify;">So let&#8217;s say a brand follows the rules and carries the day with a &#8220;10&#8243;.  Now they just need to pat themselves on the back and incorporate how they got there into every aspect of their marketing.  By following the same rules in their marketing (being authentic, delivering personal value, being transparent, and actually caring enough to engage), brands will ride the wave instead of ending up in the trough.  Tout your score (in the right manner of course&#8212;sorry nitpickers) and score big with the public.  In the end, quality and authenticity need to become key elements of a brand&#8217;s story.  Deliver that story to the audience on their terms and you end up with quality, loyal, and passionate participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/targeted-distribution/the-brand-police-never-sleep-goodguide-good-for-brandsand-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC:  Fourth Place To Future First?</title>
		<link>http://www.joedigitalblog.com/targeted-distribution/nbc-fourth-place-to-future-first</link>
		<comments>http://www.joedigitalblog.com/targeted-distribution/nbc-fourth-place-to-future-first#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:58:27 +0000</pubDate>
		<dc:creator>Peter Schankowitz</dc:creator>
				<category><![CDATA[Targeted Distribution]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gaspin]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Peter J. Schankowitz]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Zucker]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=503</guid>
		<description><![CDATA[Sometimes necessity and  a painful wallow in fourth place in a field of four is the mother of invention. Today&#8217;s MediaPost features an article by David Goetzl about Jeff Zucker&#8217;s recent investor speech.  During his presentation, Zucker more than hinted about NBC&#8217;s future and the programming changes that will play a major role.  A key component of the NBC plan is to forge ahead with...  <a class="keepreading" href="http://www.joedigitalblog.com/targeted-distribution/nbc-fourth-place-to-future-first">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-509" title="images" src="http://www.joedigitalblog.com/wordpress/wp-content/uploads/images.jpg" alt="images" width="126" height="126" />Sometimes necessity and  a painful wallow in fourth place in a field of four is the mother of invention. Today&#8217;s MediaPost features an article by David Goetzl about Jeff Zucker&#8217;s recent investor speech.  During his presentation, Zucker more than hinted about <a href="http://tinyurl.com/la74kh">NBC&#8217;s future</a> and the programming changes that will play a major role.  A key component of the NBC plan is to forge ahead with altering the content landscape that has ruled prime time for decades.  It&#8217;s inescapable that fragmentation, change in audience tastes, and the shift to consumption of all things online is driving this need for &#8220;reinvention&#8221;.  The Leno &#8220;experiment&#8221; won&#8217;t be an experiment for long.</p>
<p style="text-align: justify;">You can produce a strip, prime time chat show, even with a high cost talent like Leno, for a fraction of the investment required for an hour drama or half hour sitcom. Period.  On the &#8220;Zucker is wise&#8221; front, you have lower cost, less risk of audience rejection of 95% of your original offerings (if they like Leno, they will just keep coming back and NBC can pre-book that), and you get to plant your flag in the &#8220;new&#8221;  10pm slot with a tried and true brand while others must follow.  If broadcast does become the repository for reality and event TV, NBC might reap the rewards of being first to embrace.</p>
<p style="text-align: justify;">On the other side, you give up the major windfall that the occasional hit narrative delivers here and abroad for years and years to come in syndication. NO one will argue that chat is evergreen (though original reality formats may be).  I&#8217;m having a hard time trying to figure out how the move toward inexpensive programming will balance out against the loss of the annuity of a &#8220;Friends&#8221; or &#8220;Seinfeld&#8221;.  Part of the answer may be a top to bottom embrace of the need for reinvention of the overall approach to broadcast, cable, and digital and who becomes who in the content zoo.  I&#8217;m betting on NBC.</p>
<p style="text-align: justify;">If the Leno project works, NBC owns 10pm and has the luxury of exporting the model and success to 8-10 pm.  NBC reinvents broadcast prime time.  Where do the dramas and quality narrative go?  NBC&#8217;s cable unit.  Their cable outlets have been their success story for years and, under Jeff Gaspin, have become quality content profit centers.  There is no reason why FX should own the quality ribbon. Of course, that move will necessitate lower production budgets and the current scripted programming sources will go kicking and screaming.  As Zucker mentioned however, lower cost doesn&#8217;t have to mean lower quality.  Examples of budget and content bravery abound.  Lower budgets, lower risk, even bigger windfalls when they find a hit&#8212;and the ability to genuinely brand their cable channels.<img class="alignleft size-full wp-image-510" title="images11" src="http://www.joedigitalblog.com/wordpress/wp-content/uploads/images11.jpg" alt="images11" width="111" height="111" /></p>
<p style="text-align: justify;">And what about digital?  NBC is banking on Hulu.  Fine for now.  But if they genuinely want to be the Mother of Reinvention, they must actively pursue a custom strategy for serving the digital landscape.  Yes, they will offer their shows on line.  Fine.  But for a growing and evolving digital generation it won&#8217;t be enough to shoehorn &#8220;TV&#8221; into the content offerings.  The audience will increasingly demand customized, personal, quality content that is crafted for who they are, where they consume, how they consume and what they wish to consume.  They won&#8217;t be sold, won&#8217;t be washed over with message, and won&#8217;t engage unless you invite them in.  No one has the answers yet. But if NBC wants to genuinely lead the way and reap the rewards of audience loyalty, THIS is where the tough work needs to be done.  What does the online user between 7 and 11pm want?  Has anyone really bothered to find out?  That answer will be the linchpin to success.</p>
<p style="text-align: justify;">NBC will figure out the new world of  broadcast, it will build on its cable success and we&#8217;ll see if it can address digital.   If they bother with all three prongs, they will clean everyone&#8217;s clock by being the content source that creates the <a href="http://www.joedigitalblog.com/targeted-distribution/the-new-360-storytelling-experience-structure">360 degree</a>, on demand, content and distribution plan that is the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/targeted-distribution/nbc-fourth-place-to-future-first/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brands Emerging from the Fallout Shelter</title>
		<link>http://www.joedigitalblog.com/targeted-distribution/brands-emerging-from-the-fallout-shelter</link>
		<comments>http://www.joedigitalblog.com/targeted-distribution/brands-emerging-from-the-fallout-shelter#comments</comments>
		<pubDate>Thu, 14 May 2009 19:05:12 +0000</pubDate>
		<dc:creator>Peter Schankowitz</dc:creator>
				<category><![CDATA[Brand Storytelling]]></category>
		<category><![CDATA[Targeted Distribution]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[Fender]]></category>
		<category><![CDATA[Guitars]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Peter J. Schankowitz]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=339</guid>
		<description><![CDATA[In a prior post, I discussed the budget slashing reaction most brands had to the economic calamity.  I queried how long brands could stay in crisis mode and refuse to spend on branding and marketing despite that being a mainstay of their business.  I guess things are starting to turn and brands are coming out of their fallout shelters now that there are signs that the...  <a class="keepreading" href="http://www.joedigitalblog.com/targeted-distribution/brands-emerging-from-the-fallout-shelter">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-340" title="ana-cmoroundtable-mcdonald-051309" src="http://www.joedigitalblog.com/wordpress/wp-content/uploads/ana-cmoroundtable-mcdonald-051309.jpg" alt="ana-cmoroundtable-mcdonald-051309" width="255" height="191" />In a prior post, I discussed the budget slashing reaction most brands had to the economic calamity.  I queried how long brands could stay in crisis mode and refuse to spend on branding and marketing despite that being a mainstay of their business.  I guess things are starting to turn and brands are coming out of their fallout shelters now that there are signs that the recession has bottomed out.</p>
<p>In an Ad Age article today, several key marketing executives point out that the worst may be over and that it is time for <a href="http://adage.com/article?article_id=136629 ">brands to start branding again</a>.   Richard McDonald, senior VP-global marketing of Fender, the musical instrument brand makes it clear that the time is now. &#8220;The cost of raw materials is going up, and marketing is the only thing that offsets those increases. You have to build brand value and spend on marketing.&#8221;</p>
<p>It will be interesting to see how these brave souls do.  By no longer taking the Ostrich approach, will they get a leg up on competition, attract new consumer converts and otherwise grab market share?  Maybe the bigger question is that which I posed in the last post.  What about the brands like Hershey that decided to damn the recession, spend last Fall when the sky was falling and zig when all others were zagging into the long, spend not winter?   My guess is that both will be rewarded, but that those genuinely brave brand souls will show a more quantitative, qualitative, and measurable bang for their buck.</p>
<p>Will the spending surge be different this time?  Will marketing dollars flow toward digital as opposed to the traditional?  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/targeted-distribution/brands-emerging-from-the-fallout-shelter/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Treason Limbaugh Style</title>
		<link>http://www.joedigitalblog.com/living-digital/digital-treason-limbaugh-style</link>
		<comments>http://www.joedigitalblog.com/living-digital/digital-treason-limbaugh-style#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:39:00 +0000</pubDate>
		<dc:creator>Peter Schankowitz</dc:creator>
				<category><![CDATA[Living Digital]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Peter J. Schankowitz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[treason]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=239</guid>
		<description><![CDATA[Just when I thought the wonders of the information age were being used for the power of good, the negative side of the free flow of information rears its ugly head.  We just came off of an election in which the power of niche marketing, personal messaging and a powerful brand message in the form of President Obama gave new meaning to grass roots politics...  <a class="keepreading" href="http://www.joedigitalblog.com/living-digital/digital-treason-limbaugh-style">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/CgKCWt7jrrc" /><param name="src" value="http://www.youtube.com/v/CgKCWt7jrrc" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/CgKCWt7jrrc" data="http://www.youtube.com/v/CgKCWt7jrrc"></embed></object><p style="text-align: justify;">Just when I thought the wonders of the information age were being used for the power of good, the negative side of the free flow of information rears its ugly head.  We just came off of an election in which the power of niche marketing, personal messaging and a powerful brand message in the form of President Obama gave new meaning to grass roots politics in the digital age.  Of course the honeymoon can only last so long.  Rush Limbaugh&#8217;s recent rant about wishing for Obama&#8217;s failure has flown around every platform.  Great that the madness can be exposed so rapidly.  Not so great that the divisive message that got us into the current mess is out there for the huddled right wing masses to rally round.</p>
<p>Limbaugh literally said that he hoped for <a href="http://www.youtube.com/watch?v=c8eT_eLzdVA">OUR President&#8217;s failure</a>.</p>
<p style="text-align: justify;">He defended himself at a recent right wing cabal utilizing an analogy that makes even his normal, hate-filled, myopic musings look like a reasonable part of the public discourse.  Somehow, he thinks wishing ill on his President is akin to his rooting for the failure of the Arizona Cardinals in the recent Super Bowl (he&#8217;s apparently a Steelers fan).  Really Rush?  Is it really the same?</p>
<p style="text-align: justify;">Let&#8217;s see.  All that was at stake in the Super Bowl, was the fate of a team sport, the momentary dreams of some die-hard fans and a shiny trophy.  Hoping that the President fails, especially in this current crisis, is just a tad different.  Really Rush?  You actually want the economy to continue on the GDP killing path that President Bush and your right wing cronies started, nurtured, and created as a little gift to all of America?  So, foreclosures, the collapse of the markets, the highest unemployment in decades and most American families struggling to keep food on the table rises to the same level as the possibility of a Pittsburgh Steelers defeat?</p>
<p style="text-align: justify;">When Rush defended his statements at his recent speech, the crowd of lemmings jumped out of their seats.  I guess they had forgotten that this kind of speech and creed is what is making most of them worse off than they could ever have imagined in their lifetime.</p>
<p style="text-align: justify;">Not only is the statement and his usual bluster offensive, but arguably, it is, at best, a mild form of <strong>digital treason</strong>.  No Rush, none of us wanted &#8220;Bush to fail&#8221; and certainly none of us &#8220;wanted the war in Iraq to fail&#8221;.  On the contrary, we actually love our country and realized that the mess that was the Bush Administration was a very high stakes game that cost us $1,000,000,000.  And there is that small matter of over 4,000 brave Americans who lost their lives.</p>
<p style="text-align: justify;">The populace spoke loud and clear in November of 2008.  The President is doing what he thinks is right in an attempt to clean up the massive mess that Rush, and his right wing minions, are conveniently forgetting was built on the GOP watch.  These are serious times that call for serious discussion and serious answers from serious leaders.  That leaves no room for the seriously disturbed, Oxycontin-addled bluster from the king of family values who has managed to rack up more wives and divorces than even some of the Hollywood commies he hates so much.</p>
<p style="text-align: justify;">The great thing about the web is that at least Rush&#8217;s garbage spew is out there in the open.  Sorry, Rush.  Your way lost.  There is a new Sheriff in town and a new sense of community and common purpose that even your drooling hate mongering can&#8217;t stop.  You should be praying and hoping and crossing every part of your body so that President Obama gets us out of this mess, ends the bloodshed overseas and restores America to its rightful moral high ground around the world.  If you can&#8217;t do so because you are an American, do so for yourself. Think of it this way, if the economy comes around, you will have more money to pay off the current Mrs. Limbaugh when even she grows tired and repulsed by your drivel.</p>
<p style="text-align: justify;">I hope that the rest of us step up and use the web to expose this kind of nonsense for the anti-American bile that it really is.  Rush, take a look in the mirror.  Look familiar?  That&#8217;s the bloated face of the unpatriotic.</p>
<p style="text-align: justify;"><a href="http://thinkprogress.org/2009/03/02/steele-limbaugh-ugly/">The GOP leadership </a>can try to call this entertainment and Rush just &#8220;being Rush&#8221;.   That&#8217;s just a dangerous and very telling dodge of the fact that this is, in fact, the guy who speaks for the party.  Any wonder why America woke up, spoke out and elected Obama?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/living-digital/digital-treason-limbaugh-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Is The New Language Experiment</title>
		<link>http://www.joedigitalblog.com/great-content/video-is-the-new-language-experiment</link>
		<comments>http://www.joedigitalblog.com/great-content/video-is-the-new-language-experiment#comments</comments>
		<pubDate>Sun, 01 Mar 2009 20:52:12 +0000</pubDate>
