<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Digital Blog &#187; audience</title>
	<atom:link href="http://www.joedigitalblog.com/tag/audience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joedigitalblog.com</link>
	<description>Reach. Entertain. Retain.</description>
	<lastBuildDate>Thu, 12 Aug 2010 18:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Episode 9: Mass To Me Marketing</title>
		<link>http://www.joedigitalblog.com/targeted-distribution/episode-9-mass-to-me-marketing</link>
		<comments>http://www.joedigitalblog.com/targeted-distribution/episode-9-mass-to-me-marketing#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:22:42 +0000</pubDate>
		<dc:creator>Zach Jordan</dc:creator>
				<category><![CDATA[Targeted Distribution]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[branded website]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[easter eggs]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FanLaLa]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Internet downloads]]></category>
		<category><![CDATA[jason feinberg]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[On Target Media Group]]></category>
		<category><![CDATA[OTMG]]></category>
		<category><![CDATA[scavenger hunt]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Suzanne Diamond]]></category>
		<category><![CDATA[Tags: Joe Digital]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Diamond Group]]></category>
		<category><![CDATA[Timothy Golden]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[zach jordan]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=857</guid>
		<description><![CDATA[How excited were you when you saw Episode 8 and learned about the different types of audience?  We know; Earth shattering.  Keep it together because this week we&#8217;re going to astound you yet again with information you haven&#8217;t already heard a million times.  All this talk of social media this and new media that is a good thing for your business, but it&#8217;s not the...  <a class="keepreading" href="http://www.joedigitalblog.com/targeted-distribution/episode-9-mass-to-me-marketing">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/jtmbLLfPqwE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jtmbLLfPqwE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/jtmbLLfPqwE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/jtmbLLfPqwE&amp;hl=en_US&amp;fs=1&amp;"></embed></object><p style="text-align: justify;">How excited were you when you saw <a href="http://www.joedigitalblog.com/targeted-distribution/episode-8-the-modern-audience-revealed">Episode 8</a> and learned about the different types of audience?  We know; Earth shattering.  Keep it together because this week we&#8217;re going to astound you yet again with information you haven&#8217;t already heard a million times.  All this talk of social media this and new media that is a good thing for your business, but it&#8217;s not the only way to reach, entertain, and retain the modern audience.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-870" title="picture-117" src="http://www.joedigitalblog.com/wordpress/wp-content/uploads/picture-117.png" alt="picture-117" width="320" height="323" /></p>
<p style="text-align: justify;">In Episode 9 we&#8217;ll take a look at why it&#8217;s so important to embrace all forms of media in an effort to connect with everyone.  We especially  want to reach out and touch those who may be thinking of crossing over to the new paradigm, but haven&#8217;t yet taken the plunge.  Although you really should consider this bandwagon because it&#8217;s fun here.  Besides, we know you&#8217;re always looking for new ways to dissuade cognitive dissonance.  Holla!</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Episode 9 features: <a href="http://thediamondgroupltd.com/about.html">Beth Diamond</a>, <a href="http://twitter.com/timothygolden">Timothy Golden</a>, <a href="http://twitter.com/OTMG">Jason Feinberg</a>, and <a href="http://twitter.com/ZachJordan">Zach Jordan</a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Photo by: <a href="http://www.flickr.com/photos/travisjensensf/4244561497/">Travis Jensen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/targeted-distribution/episode-9-mass-to-me-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 8: The Modern Audience Revealed</title>
		<link>http://www.joedigitalblog.com/targeted-distribution/episode-8-the-modern-audience-revealed</link>
		<comments>http://www.joedigitalblog.com/targeted-distribution/episode-8-the-modern-audience-revealed#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:54:31 +0000</pubDate>
		<dc:creator>Zach Jordan</dc:creator>
				<category><![CDATA[Targeted Distribution]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[branded website]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[easter eggs]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FanLaLa]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Internet downloads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[scavenger hunt]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Suzanne Diamond]]></category>
		<category><![CDATA[Tags: Joe Digital]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Diamond Group]]></category>
		<category><![CDATA[Timothy Golden]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[zach jordan]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=846</guid>
		<description><![CDATA[In our last episode, we learned that the power of a loyal audience today is due to quality not quantity.  This week we explain the three main types of audience and how the new, &#8220;lean forward&#8221; audience engages with content across multiple platforms.  How does one engage people when they are consuming across all platforms, including live events?   Ultimately, the best way to &#8220;defrag&#8221;...  <a class="keepreading" href="http://www.joedigitalblog.com/targeted-distribution/episode-8-the-modern-audience-revealed">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/g7LbhQV-BE4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/g7LbhQV-BE4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/g7LbhQV-BE4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/g7LbhQV-BE4&amp;hl=en_US&amp;fs=1&amp;"></embed></object><p><span><img class="size-full wp-image-847 alignright" title="picture-116" src="http://www.joedigitalblog.com/wordpress/wp-content/uploads/picture-116.png" alt="picture-116" width="247" height="327" /></span><span>In our <a href="http://www.joedigitalblog.com/targeted-distribution/episode-7-your-facebook-friends-dont-matter">last episode</a>, we learned that the power of a loyal audience today is due to quality not quantity.  This week we explain the three main types of audience and how the new, &#8220;lean forward&#8221; audience engages with content across multiple platforms.  How does one engage people when they are consuming across all platforms, including live events?   Ultimately, the best way to &#8220;defrag&#8221; any audience today is to weave a compelling story that relies on traditional storytelling maxims AND speaks with a unified voice utilizing only the appropriate platforms that apply to your story.<br />
</span></p>
<p><span><br />
</span><br />
Episode 8 features: <a href="http://thediamondgroupltd.com/about.html">Suzanne Diamond</a>, <a href="http://www.fanlala.com/">Timothy Golden</a>, and <a href="http://twitter.com/ZachJordan">Zach Jordan</a></p>
<p>photo by: <a href="http://touretteswithoutregrets.com/">TourettesWithoutRegrets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/targeted-distribution/episode-8-the-modern-audience-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eisner:  Dig In Your Heels Old Media, And You Die</title>
		<link>http://www.joedigitalblog.com/targeted-distribution/eisner-dig-in-your-heels-old-media-and-you-die</link>
		<comments>http://www.joedigitalblog.com/targeted-distribution/eisner-dig-in-your-heels-old-media-and-you-die#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:44:14 +0000</pubDate>
		<dc:creator>Peter Schankowitz</dc:creator>
				<category><![CDATA[Targeted Distribution]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Booth]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[joe digital]]></category>
		<category><![CDATA[media professionals]]></category>
		<category><![CDATA[Michael Eisner]]></category>
		<category><![CDATA[NAPTE]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Peter Schankowitz]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[webisode]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=829</guid>
		<description><![CDATA[It’s funny how technological and new media advances are exponential, audience acceptance of the same a bit less so, and the embrace of it all on the part of media professionals at a dark ages pace. We all see it coming, the warning signs have turned tangible in Web 2.0 and yet, movement on the new media / supplier side always seems to be the...  <a class="keepreading" href="http://www.joedigitalblog.com/targeted-distribution/eisner-dig-in-your-heels-old-media-and-you-die">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img class="alignleft size-full wp-image-831" title="michael_eisner_250x2601" src="http://www.joedigitalblog.com/wordpress/wp-content/uploads/michael_eisner_250x2601.jpg" alt="michael_eisner_250x2601" width="250" height="260" /></p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p style="text-align: justify;"><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:UseMarginsForDrawingGridOrigin /> </w:WordDocument> </xml><![endif]--> <!--StartFragment--><span style="font-size: 12pt; font-family: Times;">It’s funny how technological and new media advances are exponential, audience acceptance of the same a bit less so, and the embrace of it all on the part of media professionals at a dark ages pace. We all see it coming, the warning signs have turned tangible in Web 2.0 and yet, movement on the new media / supplier side always seems to be the tardy party. It takes a loud, credible voice and not the bravery of the innocents to call us out and point out that the media Emperors are naked. <a href="http://tbivision.com/article.php?category=5&amp;article=1336&amp;page=1">Yesterday at NATPE, Michael Eisner</a>, stepped up, called it like it most assuredly is, and told us how old media is not only indecently exposed, but on “a death march”.</span><!--StartFragment--></p>
<p class="MsoNormal" style="text-align: justify;">
<p class="MsoNormal" style="text-align: justify;"><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:UseMarginsForDrawingGridOrigin /> </w:WordDocument> </xml><![endif]--> <span style="font-size: 12pt; font-family: Times;">Eisner tells us that made-for-the-web content is the now and the future.  Unveiling his latest web series, &#8220;<a href="http://news.tubefilter.tv/2010/01/25/eisner-at-natpe-evolutionary-or-revolutionary-it-cant-not-happen/">The Booth</a>&#8220;, the former Disney boss, described how the modern audience and the new finance and distribution realities mean that premiere digital content will be the way producers and audience go forward.  At its core, Eisner is telling us what we all already know, but that the financial and distribution sectors are still too afraid to accept. The audience is in charge.</span></p>
<p style="text-align: justify;">All<span style="font-size: 12pt; font-family: Times;"> content and distribution must be crafted on their terms. Those terms demand that we give them content that is personal, relevant, authentic, and is available to them on ALL platforms (format customized for each platform and experience) on demand in the <a href="http://www.joedigitalblog.com/targeted-distribution/transmedia-360">360 Transmedia Universe</a> where the modern audience lives. As Eisner pointed out, for millions, the web, mobile and other platforms are where they consume content.<span> </span>As we have said here many times before, Eisner echoed that, in a single generation, the TV- bound, passive, “lean back” audience will be a thing of the past.</span></p>
<p style="text-align: justify;"><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:UseMarginsForDrawingGridOrigin /> </w:WordDocument> </xml><![endif]--> <!--StartFragment--><span style="font-size: 12pt; font-family: Times;">He’s not just talking about how it will turn out, rather, judging from his content offerings, he shows that he knows what the audience will want&#8212;content that is consumable in one big meal, small cumulative snacks, or anything in between. And in a hint to the future, even beyond the platform agnostic universe that is just around the corner, he boldly reduces broadcast television to a second run repository (I don&#8217;t completely agree&#8212;&#8221;events&#8221; will still engender mass, quasi-communal consumption). So, reruns of our digital shows might just be the savior for the 10pm slot? Damn, Michael, you could have saved NBC a bit of angst had you spoken up sooner!</span><!--EndFragment--></p>
<p class="MsoNormal" style="text-align: justify;"><!--EndFragment--></p>
<p><!--EndFragment--></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/targeted-distribution/eisner-dig-in-your-heels-old-media-and-you-die/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 4: Audience Engagement: Keepin&#8217; It Real</title>
		<link>http://www.joedigitalblog.com/targeted-distribution/episode-4-audience-engagement-keepin-it-real</link>
		<comments>http://www.joedigitalblog.com/targeted-distribution/episode-4-audience-engagement-keepin-it-real#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:13:11 +0000</pubDate>
		<dc:creator>Zach Jordan</dc:creator>
				<category><![CDATA[Living Digital]]></category>
		<category><![CDATA[Targeted Distribution]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand name]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[FanLaLa]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[internet branding]]></category>
		<category><![CDATA[jason feinberg]]></category>
		<category><![CDATA[joe digital]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[OTMG]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Suzanne Diamond]]></category>
		<category><![CDATA[The Diamond Group]]></category>
		<category><![CDATA[Timothy Golden]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=773</guid>
		<description><![CDATA[As we saw in Episode 3, there are several ways to track audience data.  You can find out, on a very granular level, who they are, where they like to play, and other important metrics that are required to make great content and distribute it strategically across the web.  In Episode 4 we find out why it&#8217;s so important to utilize this data and help...  <a class="keepreading" href="http://www.joedigitalblog.com/targeted-distribution/episode-4-audience-engagement-keepin-it-real">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/756GO8loD58&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/756GO8loD58&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/756GO8loD58&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/756GO8loD58&amp;hl=en_US&amp;fs=1&amp;"></embed></object><p style="text-align: justify;"><img class="size-full wp-image-779 alignright" title="picture-29" src="http://www.joedigitalblog.com/wordpress/wp-content/uploads/picture-29.png" alt="picture-29" width="450" height="333" /></p>
<p style="text-align: justify;">As we saw in <a href="http://www.joedigitalblog.com/targeted-distribution/episode-3-know-your-audience">Episode 3</a>, there are several ways to track audience data.  You can find out, on a very granular level, who they are, where they like to play, and other important metrics that are required to make great content and distribute it strategically across the web.  In Episode 4 we find out why it&#8217;s so important to utilize this data and help you create a loyal bond with your audience.  We&#8217;ll also look at why it&#8217;s imperative to come from an authentic place when creating interesting and relevant storylines for your content.  Remember: the consumer <a href="http://www.joedigitalblog.com/targeted-distribution/consumers-care-about-brands-that-care">bullshit meter</a> is very sensitive!</p>
<p style="text-align: justify;">Episode 4 features: <a href="http://otmg.net/">Jason Feinberg</a>, <a href="http://thediamondgroupltd.com/about.html">Suzanne Diamond</a>, <a href="http://www.fanlala.com/">Timothy Golden</a> and <a href="http://www.joedigital.com/main/team">Zach Jordan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/targeted-distribution/episode-4-audience-engagement-keepin-it-real/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Episode 3: Know Your Audience</title>
		<link>http://www.joedigitalblog.com/targeted-distribution/episode-3-know-your-audience</link>
		<comments>http://www.joedigitalblog.com/targeted-distribution/episode-3-know-your-audience#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:45:37 +0000</pubDate>
		<dc:creator>Zach Jordan</dc:creator>
				<category><![CDATA[Living Digital]]></category>
		<category><![CDATA[Targeted Distribution]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[box set]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[CD’s]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[direct to fan]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[FanLaLa]]></category>
		<category><![CDATA[GoogleTrends]]></category>
		<category><![CDATA[Har Mar Superstar]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[jason feinberg]]></category>
		<category><![CDATA[Jimmy Fallon]]></category>
		<category><![CDATA[joe digital]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[OTMG]]></category>
		<category><![CDATA[record label]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Suzanne Diamond]]></category>
		<category><![CDATA[The Diamond Group]]></category>
		<category><![CDATA[Timothy Golden]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vinyl]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[zach jordan]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=736</guid>
		<description><![CDATA[In Episode 2, we briefly discuss the various social media tools and technologies available and the importance of customizing every strategy depending on your audience. Episode 3 gives a few specific ways you can find out (1) who your audience is, (2) what factors you need to consider when developing content and (3) the various ways to track and report on your audience.  Once you...  <a class="keepreading" href="http://www.joedigitalblog.com/targeted-distribution/episode-3-know-your-audience">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/tU9i3U_bJ0w&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tU9i3U_bJ0w&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tU9i3U_bJ0w&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/tU9i3U_bJ0w&amp;hl=en_US&amp;fs=1&amp;"></embed></object><p><span style="font-size: 12pt; font-family: Times;">In <a href="http://www.joedigitalblog.com/targeted-distribution/episode-2-digital-warfare-choose-your-weapons-wisely">Episode 2</a>, we briefly discuss the various social media tools and technologies available and the importance of customizing every strategy depending on your audience.<span> </span>Episode 3 gives a few specific ways you can find out (1) who your audience is, (2) what factors you need to consider when developing content and (3) the various ways to track and report on your audience.  Once you get to know your audience, take a look at <a href="http://www.joedigitalblog.com/targeted-distribution/episode-4-audience-engagement-keepin-it-real">Episode 4</a> to get a sense of why it&#8217;s so important to use this data to create relevant and authentic messaging.<br />
</span></p>
<p style="text-align: justify;"><span style="font-size: 12pt; font-family: Times;">Episode 3 features: <a href="http://otmg.net/">Jason Feinberg</a>, <a href="http://thediamondgroupltd.com/about.html">Suzanne Diamond</a>, <a href="http://www.fanlala.com/">Timothy Golden</a>, and <a href="http://www.joedigital.com/main/team">Zach Jordan</a></span></p>
<p style="text-align: justify;"><span style="font-size: 12pt; font-family: Times;"><img class="aligncenter size-full wp-image-740" title="rock-band" src="http://www.joedigitalblog.com/wordpress/wp-content/uploads/rock-band.png" alt="rock-band" width="295" height="293" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedigitalblog.com/targeted-distribution/episode-3-know-your-audience/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Episode 2: Digital Warfare, Choose Your Weapons Wisely</title>
		<link>http://www.joedigitalblog.com/targeted-distribution/episode-2-digital-warfare-choose-your-weapons-wisely</link>
		<comments>http://www.joedigitalblog.com/targeted-distribution/episode-2-digital-warfare-choose-your-weapons-wisely#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:38:42 +0000</pubDate>
		<dc:creator>Zach Jordan</dc:creator>
				<category><![CDATA[Targeted Distribution]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Band Metrics]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[jason feinberg]]></category>
		<category><![CDATA[joe digital]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[OTMG]]></category>
		<category><![CDATA[RockDex]]></category>
		<category><![CDATA[Suzanne Diamond]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Topspin]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[zach jordan]]></category>

		<guid isPermaLink="false">http://www.joedigitalblog.com/?p=722</guid>
		<description><![CDATA[In Episode 1, we introduce the current state of media, advertising, entertainment and music and discuss what approach brands and content creators are taking to engage people in the volatile, digital landscape. This week we take a closer look at some of the tools marketers have at their disposal and why it’s so crucial to build a customized approach for your audience.  Your mission, should...  <a class="keepreading" href="http://www.joedigitalblog.com/targeted-distribution/episode-2-digital-warfare-choose-your-weapons-wisely">Keep Reading</a>]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/gNYNl4eQJPA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gNYNl4eQJPA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/gNYNl4eQJPA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/gNYNl4eQJPA&amp;hl=en_US&amp;fs=1&amp;"></embed></object><p><!--[if gte mso 9]><xml> <o:DocumentProperties> <o:Template>Normal</o:Template> <o:Revision>0</o:Revision> <o:TotalTime>0</o:TotalTime> <o:Pages>1</o:Pages> <o:Words>53</o:Words> <o:Characters>306</o:Characters> <o:Company>Neutrogena Corp.</o:Company> <o:Lines>2</o:Lines> <o:Paragraphs>1</o:Paragraphs> <o:CharactersWithSpaces>375</o:CharactersWithSpaces> <o:Version>10.260</o:Version> </o:DocumentProperties> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:UseMarginsForDrawingGridOrigin /> </w:WordDocument> </xml><![endif]--></p>
